ROAD MAP FOR M.SC. TOURISM AND HOSPITALITY MANAGEMENT PROGRAM
ROAD MAP FOR M.SC. TOURISM AND HOSPITALITY MANAGEMENT PROGRAM
Semester 1
Sr. No. | Course Code | Course Title | Credit Hours |
1 | THM 301 | Introduction to Hospitality and Tourism | 3 |
2 | THM 302 | Tour Operation | 3 |
3 | THM 303 | Business English | 3 |
4 | THM 304 | Front Desk Management | 3 |
5 | THM 305 | Co mmunication Skills and Personal Development | 3 |
6 | THM 306 | Introduction to Information Technology and Search Tools | 3 |
Total Credit Hours |
Semester 2
Sr. No. | Course Code | Course Title | Credit Hours |
1 | THM 307 | Food and Beverages Management | 3+1 |
2 | THM 308 | Human Resource Management | 3 |
3 | THM 309 | Heritage and Visitor Attract ion Management | 3 |
4 | THM 310 | International Relation and Tourism | 3 |
5 6 7 |
THM 311 THM 311 THM 311 |
Hotel Management Accounting Sport Tourism Tourism/Hospitality Field Trip(s) |
3 2 1 |
Total Credit Hours |
Semester 3
Sr. No. | Course Code | Course Title | Credit Hours |
1 | THM 401 | Room Division Management & Housekeeping | 3 |
2 | THM 402 | Tourism Employment, Analysis and Planning | 3 |
3 | THM 403 | Marketing and Advertising | 3 |
4 | THM 404 | Environmental and Cultural Issues | 3 |
5 6 7 |
THM 405 THM 406 THM 407 |
Research Method and Techniques Food Safety and HACCP Tourism/Hospitality Field Trip(s) |
3 2 1 |
Total Credit Hours |
Semester 4
Sr. No. | Course Code | Course Title | Credit Hours |
1 | THM 408 | Eco -Tourism | 3 |
2 | THM 409 | Event Management | 3 |
3 | THM 410 | Internship/Thesis (3 months) | 6 |
Grand Total | 67 |